Some of the product photos on RideParts are representative images of the product type,
used under Creative Commons licences (sourced via Openverse). They show the kind of part,
but are not necessarily the exact brand version from the catalogue; some images show the
part mounted on a bike rather than as a studio shot. Our thanks go to the
creators below. As soon as official supplier images become available, we will replace these photos.
Echte productfoto's via bron-/leverancierskanalen
For most of the range (over 85 items, including displays, motors, wiring looms,
chargers, battery accessories, brake parts, tyres, locks, stands, handlebars, lighting and
accessories) we show real product photos of the actual product type,
sourced from supplier channels in the fatbike parts market. An internal register
documents the origin of each photo. These images are being replaced step by step with our own photos or formally
gelicentieerde leveranciersbeelden.
Attributies per foto (representatieve CC-beelden)
| Photo (item) | Creator | Licence | Source |
| Handlebar-/bar-end spiegel | Richard Masoner / Cyclelicious | CC BY-SA 2.0 | CycleAware Roadie Mirror (Flickr) |
| Fietsband met spikes, tread close-up | JoePhoto | CC BY 2.0 | Schwalbe Marathon Winters ready to go (Flickr) |
| Grof knobbelprofiel, close-up | Richard Masoner / Cyclelicious | CC BY-SA 2.0 | Nashbar studded tire (Flickr) |
| Fatbike-wiel met knobbelband (sneeuw) | Citizen 4474 | CC BY 2.0 | Fat-Bike Under the Bridge 3 (Flickr) |
| Straatband, tread close-up (z/w) | j_silla | CC BY 2.0 | London, Fat Tire Bike Tours (Flickr) |
| Binnenband met maatopdruk | Oostblokblik | CC BY-SA 4.0 | Barum bicycle inner tube (Wikimedia Commons) |
| Zwarte acculaders/adapters op wit | Qurren | CC BY-SA 3.0 | AC adapters (Wikimedia Commons) |
| Blauw DC-voedingsblok met stekker | Onbekende maker | CC BY-SA 3.0 | Ac adapter (Wikimedia Commons) |
| V-brake mechaniek met remblokjes | russteaches | CC BY 2.0 | Rear Tektro Linear Pull Brakes (Flickr) |
| Velgrem-caliper met remblokken | Epakai | CC BY-SA 2.0 | Forte brake upgrade (Flickr) |
| Schijfrem-rotor (remschijf) | Hustvedt | CC BY-SA 3.0 | Bike disc brake rotor (Wikimedia Commons) |
| U-lock / U-lock | Richard Masoner / Cyclelicious | CC BY-SA 2.0 | Discarded bicycle U-lock (Flickr) |
| Folding lock op fietsframe | Felix Běhavý | CC BY 4.0 | Folding bike lock (Wikimedia Commons) |
| Rood achterlicht, close-up | Shermeee | CC BY 2.0 | Tail-light (Flickr) |
| Headlight (chroom), close-up | Bob P. B. | CC BY 2.0 | Vintage bicycle headlight (Flickr) |
| E-bike battery Hailong/frame type, close-up | troy sankey | CC BY-SA 2.0 | Windsor The Hour ebike conversion 2 (Wikimedia Commons) |
| E-bike battery rack type on rack | Richard Masoner / Cyclelicious | CC BY-SA 2.0 | Schwinn Tailwind battery pack with lock (Flickr) |
| E-bike LCD-display met knoppen | TJStamp | CC BY 2.0 | LCD Dashboard (Flickr) |
| E-bike kleurendisplay op stuur | Matti Blume | CC BY-SA 2.0 | Panasonic, Ottobrunn (Wikimedia Commons) |
| E-bike motorcontroller (aluminium blok met kabelboom) | Criveros0248 | CC BY-SA 3.0 | Kelly Controller (Wikimedia Commons) |
| PAS-/cadanssensor (magneetschijf + sensor) | Dr.-Ing.S.Wetzel | CC BY-SA 3.0 DE | Tretkurbel-Drehsensor (Wikimedia Commons) |
| Remhendel op stuur, close-up | KaiKemmann | CC BY-SA 4.0 | Bicycle brake lever (Wikimedia Commons) |
| Cilinderslot met sleutel (accuslot-type) | ItalianLocksmith | CC BY-SA 3.0 | DOM Security Lock and Key (Wikimedia Commons) |
| Maxi-bladzekering 30A | Raimond Spekking | CC BY-SA 4.0 | Kfz-Flachstecksicherung, Typ maxi (Wikimedia Commons) |
All images are centre-cropped to square format (800×800, WebP). The photos have not
been edited substantively. CC BY = attribution required; CC BY-SA = attribution plus
share-alike for derivatives under the same licence.